<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an advantage of using solar energy instead of natural gas.?</title>
	<atom:link href="http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/</link>
	<description>Discover the Benefits of Solar Energy</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bty</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1480</link>
		<dc:creator>bty</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1480</guid>
		<description>completely free to you after purchase of panels, no longer paying electric company for the energy produced by solar.  Also no CO2 from solar unlike natural gas, so much better for the environment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>completely free &#116;&#111; &#121;&#111;&#117; &#97;&#102;&#116;&#101;&#114; &#98;&#117;&#121; &#111;&#102; panels, &#110;&#111; longer paying electric company &#102;&#111;&#114; &#116;&#104;&#101; energy produced &#98;&#121; solar.  &#65;&#108;&#115;&#111; &#110;&#111; CO2 &#102;&#114;&#111;&#109; solar unlike natural gas, &#115;&#111; much better &#102;&#111;&#114; &#116;&#104;&#101; environment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah H</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1479</link>
		<dc:creator>Noah H</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1479</guid>
		<description>You bet.  The &#039;energy&#039; for solar arrives for free.  Gas has to be shipped via pipelines from wells.  All along this line of march there&#039;s a lot of maintenance that has nothing to do withe actual production of electrical energy.  A gas pipeline can&#039;t be left alone for a minute.  It has to be monitored 24/7.  In contrast ALL maintenance for a solar plant is done on site.  But wait...there&#039;s more!  All solar capture doesn&#039;t have to be done at a centralized location.  Solar can be sited on every rooftop in Colorado and all of those units can be connected to a grid.  A centralized plant can capture energy during the day and hold it via molten salt, batteries, capacitors or compressed air for power generation at night.  In concert with wind generation such a system would produce all of the energy needed.  Systems such as the above are perfect for the entire southwest of the United States and if installed all over would drop the use of fossil fuels to a bare minimum.  Natural gas could still be used for backup.  Why we haven&#039;t national project up and running already is a great mystery.  We could stop burning 75% of what we&#039;re currently burning in five years AND have a new industry and a million new jobs at the same time.  So what&#039;s the holdup?  Short answer:  The right wing radio dummies are against it!  My opinion!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&#89;&#111;&#117; bet.  &#84;&#104;&#101; &#8216;energy&#8217; &#102;&#111;&#114; solar arrives &#102;&#111;&#114; free.  Gas &#104;&#97;&#115; &#116;&#111; &#98;&#101; shipped via pipelines &#102;&#114;&#111;&#109; wells.  &#65;&#108;&#108; along &#116;&#104;&#105;&#115; line &#111;&#102; march &#116;&#104;&#101;&#114;&#101;&#8217;s a lot &#111;&#102; maintenance &#116;&#104;&#97;&#116; &#104;&#97;&#115; nothing &#116;&#111; &#100;&#111; withe actual production &#111;&#102; electrical energy.  A gas pipeline &#99;&#97;&#110;&#8217;t &#98;&#101; left alone &#102;&#111;&#114; a minute.  &#73;&#116; &#104;&#97;&#115; &#116;&#111; &#98;&#101; monitored 24/7.  &#73;&#110; contrast &#65;&#76;&#76; maintenance &#102;&#111;&#114; a solar plant &#105;&#115; done &#111;&#110; site.  &#66;&#117;&#116; wait&#8230;&#116;&#104;&#101;&#114;&#101;&#8217;s more!  &#65;&#108;&#108; solar capture doesn&#8217;t &#104;&#97;&#118;&#101; &#116;&#111; &#98;&#101; done &#97;&#116; a centralized location.  Solar &#99;&#97;&#110; &#98;&#101; sited &#111;&#110; &#101;&#118;&#101;&#114;&#121; rooftop &#105;&#110; Colorado &#97;&#110;&#100; &#97;&#108;&#108; &#111;&#102; those units &#99;&#97;&#110; &#98;&#101; connected &#116;&#111; a grid.  A centralized plant &#99;&#97;&#110; capture energy during &#116;&#104;&#101; day &#97;&#110;&#100; hold &#105;&#116; via molten salt, batteries, capacitors &#111;&#114; compressed air &#102;&#111;&#114; power generation &#97;&#116; night.  &#73;&#110; concert &#119;&#105;&#116;&#104; wind generation such a system &#119;&#111;&#117;&#108;&#100; produce &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#101; energy needed.  Systems such &#97;&#115; &#116;&#104;&#101; above &#97;&#114;&#101; perfect &#102;&#111;&#114; &#116;&#104;&#101; entire southwest &#111;&#102; &#116;&#104;&#101; United States &#97;&#110;&#100; &#105;&#102; installed &#97;&#108;&#108; over &#119;&#111;&#117;&#108;&#100; drop &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; fossil fuels &#116;&#111; a bare minimum.  Natural gas &#99;&#111;&#117;&#108;&#100; still &#98;&#101; used &#102;&#111;&#114; backup.  &#87;&#104;&#121; &#119;&#101; haven&#8217;t national project up &#97;&#110;&#100; running already &#105;&#115; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; mystery.  &#87;&#101; &#99;&#111;&#117;&#108;&#100; &#115;&#116;&#111;&#112; burning 75% &#111;&#102; &#119;&#104;&#97;&#116; &#119;&#101;&#8217;re currently burning &#105;&#110; five years &#65;&#78;&#68; &#104;&#97;&#118;&#101; a &#110;&#101;&#119; industry &#97;&#110;&#100; a million &#110;&#101;&#119; jobs &#97;&#116; &#116;&#104;&#101; same time.  &#83;&#111; &#119;&#104;&#97;&#116;&#8217;s &#116;&#104;&#101; holdup?  Small &#97;&#110;&#115;&#119;&#101;&#114;:  &#84;&#104;&#101; &#114;&#105;&#103;&#104;&#116; wing radio dummies &#97;&#114;&#101; against &#105;&#116;!  &#77;&#121; opinion!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawgz</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1478</link>
		<dc:creator>Dawgz</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1478</guid>
		<description>It depends on what criteria you are using.  Cost versus Pollution versus Maintenance?  If cost and maintenance is your concern, then Natural Gas is your answer.  If pollution, then possibly solar.

All forms of energy have inherent pollution associated with them in the form of manufacturing the equipment to make them possible.  It&#039;s kind of like looking at buying an Electric Vehicle and forgetting that the electricity to charge it comes primarily from Coal-burning Power Plants.  Or that building the Electric Vehicle incurs the use of equipment or materials that use Coal-burning Power Plants.

Without Government Tax Credits, Solar is not beneficial.  Solar Cells are still highly inefficient for converting sunlight to energy and the cost is very high.  If you use a completely closed system, off the grid, then maintenance of the batteries is very high and the cost or replacement is also very high.

People like to claim that Solar Energy is cleaner, but they aren&#039;t taking into account the process chemical waste required to manufacture the Solar Cells which is actually worse for the environment. VOC pollution, Sulfuric Acid, Hydroflouric Acid, etc.

The case for Anthropogenic Global Warming based on man-made CO2 emissions has been falling off the cliff lately and you had to have been asleep to not know that Al Gore has been amazingly silent during the course of the current winter events.

Off-topic a little, but Nuclear Energy is considered the cleanest and most efficient...which is why President Obama has opened up conversations on enabling Nuclear Power Plants for the future.  He also has opened up the conversation for allowing Off-shore Oil Drilling.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.epa.gov/RDEE/energy-and-you/affect/nuclear.html

http://newsbusters.org/blogs/noel-sheppard/2010/02/27/al-gore-mocked-apple-meeting-hes-become-laughingstock</description>
		<content:encoded><![CDATA[<p>&#73;&#116; depends &#111;&#110; &#119;&#104;&#97;&#116; criteria &#121;&#111;&#117; &#97;&#114;&#101; using.  Cost versus Pollution versus Maintenance?  &#73;&#102; cost &#97;&#110;&#100; maintenance &#105;&#115; &#121;&#111;&#117;&#114; concern, &#116;&#104;&#101;&#110; Natural Gas &#105;&#115; &#121;&#111;&#117;&#114; &#97;&#110;&#115;&#119;&#101;&#114;.  &#73;&#102; pollution, &#116;&#104;&#101;&#110; possibly solar.</p>
<p>&#65;&#108;&#108; forms &#111;&#102; energy &#104;&#97;&#118;&#101; inherent pollution associated &#119;&#105;&#116;&#104; &#116;&#104;&#101;&#109; &#105;&#110; &#116;&#104;&#101; form &#111;&#102; manufacturing &#116;&#104;&#101; equipment &#116;&#111; &#109;&#97;&#107;&#101; &#116;&#104;&#101;&#109; possible.  &#73;&#116;&#8217;s kind &#111;&#102; &#108;&#105;&#107;&#101; looking &#97;&#116; buying &#97;&#110; Electric Vehicle &#97;&#110;&#100; forgetting &#116;&#104;&#97;&#116; &#116;&#104;&#101; electricity &#116;&#111; charge &#105;&#116; comes primarily &#102;&#114;&#111;&#109; Coal-burning Power Plants.  &#79;&#114; &#116;&#104;&#97;&#116; building &#116;&#104;&#101; Electric Vehicle incurs &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; equipment &#111;&#114; materials &#116;&#104;&#97;&#116; &#117;&#115;&#101; Coal-burning Power Plants.</p>
<p>Without Government Tax Credits, Solar &#105;&#115; &#110;&#111;&#116; beneficial.  Solar Cells &#97;&#114;&#101; still highly inefficient &#102;&#111;&#114; converting sunlight &#116;&#111; energy &#97;&#110;&#100; &#116;&#104;&#101; cost &#105;&#115; very high.  &#73;&#102; &#121;&#111;&#117; &#117;&#115;&#101; a completely closed system, <a href = "http://en.wikipedia.org/wiki/&#79;&#102;&#102;-&#116;&#104;&#101;-grid">&#111;&#102;&#102; &#116;&#104;&#101; grid</a>, &#116;&#104;&#101;&#110; maintenance &#111;&#102; &#116;&#104;&#101; batteries &#105;&#115; very high &#97;&#110;&#100; &#116;&#104;&#101; cost &#111;&#114; replacement &#105;&#115; &#97;&#108;&#115;&#111; very high.</p>
<p>People &#108;&#105;&#107;&#101; &#116;&#111; claim &#116;&#104;&#97;&#116; <a href = "http://www.earth-power-energy.com/">Solar Energy</a> &#105;&#115; cleaner, &#98;&#117;&#116; &#116;&#104;&#101;&#121; aren&#8217;t taking &#105;&#110;&#116;&#111; account &#116;&#104;&#101; process chemical waste required &#116;&#111; manufacture &#116;&#104;&#101; Solar Cells &#119;&#104;&#105;&#99;&#104; &#105;&#115; really worse &#102;&#111;&#114; &#116;&#104;&#101; environment. VOC pollution, Sulfuric Acid, Hydroflouric Acid, etc.</p>
<p>&#84;&#104;&#101; case &#102;&#111;&#114; Anthropogenic Global Warming based &#111;&#110; man-&#109;&#97;&#100;&#101; CO2 emissions &#104;&#97;&#115; &#98;&#101;&#101;&#110; falling &#111;&#102;&#102; &#116;&#104;&#101; cliff lately &#97;&#110;&#100; &#121;&#111;&#117; &#104;&#97;&#100; &#116;&#111; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; asleep &#116;&#111; &#110;&#111;&#116; know &#116;&#104;&#97;&#116; Al Gore &#104;&#97;&#115; &#98;&#101;&#101;&#110; amazingly &#115;&#105;&#108;&#101;&#110;&#116; during &#116;&#104;&#101; course &#111;&#102; &#116;&#104;&#101; current winter events.</p>
<p>&#79;&#102;&#102;-topic a small, &#98;&#117;&#116; Nuclear Energy &#105;&#115; considered &#116;&#104;&#101; cleanest &#97;&#110;&#100; &#109;&#111;&#115;&#116; efficient&#8230;&#119;&#104;&#105;&#99;&#104; &#105;&#115; &#119;&#104;&#121; President Obama &#104;&#97;&#115; opened up conversations &#111;&#110; enabling Nuclear Power Plants &#102;&#111;&#114; &#116;&#104;&#101; future.  &#72;&#101; &#97;&#108;&#115;&#111; &#104;&#97;&#115; opened up &#116;&#104;&#101; conversation &#102;&#111;&#114; allowing &#79;&#102;&#102;-shore Oil Drilling.<br /><b>References : </b><br /><a href="http://www.epa.gov/RDEE/energy-&#97;&#110;&#100;-&#121;&#111;&#117;/affect/nuclear.html" rel="nofollow">http://www.epa.gov/RDEE/energy-&#97;&#110;&#100;-&#121;&#111;&#117;/affect/nuclear.html</a></p>
<p><a href="http://newsbusters.org/blogs/noel-sheppard/2010/02/27/al-gore-mocked-apple-meeting-hes-become-laughingstock" rel="nofollow">http://newsbusters.org/blogs/noel-sheppard/2010/02/27/al-gore-mocked-apple-meeting-hes-become-laughingstock</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum Mum</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1477</link>
		<dc:creator>Mum Mum</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1477</guid>
		<description>You can&#039;t blow up the house with solar energy !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&#89;&#111;&#117; &#99;&#97;&#110;&#8217;t blow up &#116;&#104;&#101; house &#119;&#105;&#116;&#104; solar energy !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loth</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1476</link>
		<dc:creator>Loth</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1476</guid>
		<description>Solar energy is infinite and easy to find but hard to harness.
Natural gas (fossil fuel) is limited but easy to find and harness.
Also Natural gas sets off CO2 which punctures holes in our Ozone layer increasing our chances of raising global temperatures.  But solar energy just releases heat.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar energy &#105;&#115; infinite &#97;&#110;&#100; simple &#116;&#111; find &#98;&#117;&#116; hard &#116;&#111; harness.<br />
Natural gas (fossil fuel) &#105;&#115; limited &#98;&#117;&#116; simple &#116;&#111; find &#97;&#110;&#100; harness.<br />
&#65;&#108;&#115;&#111; Natural gas sets &#111;&#102;&#102; CO2 &#119;&#104;&#105;&#99;&#104; punctures holes &#105;&#110; &#111;&#117;&#114; Ozone layer increasing &#111;&#117;&#114; chances &#111;&#102; raising global temperatures.  &#66;&#117;&#116; solar energy &#106;&#117;&#115;&#116; releases heat.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uggeybuggey</title>
		<link>http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/comment-page-1/#comment-1475</link>
		<dc:creator>uggeybuggey</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://benefitsofsolarenergy.info/solar-energy-uses/what-is-an-advantage-of-using-solar-energy-instead-of-natural-gas/#comment-1475</guid>
		<description>It&#039;s plentiful and free.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&#73;&#116;&#8217;s plentiful &#97;&#110;&#100; free.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
